(Answers)-IHP 430- 4-2 Final Project Milestone Two: Initiative Proposal -Online Nursing Assignment Help
Description
3 PAGES
Overview
You will build upon the work you completed in Milestone One. In this milestone, you will propose an improvement plan that focuses on the problem you selected in Milestone One. If you chose a problem in your workplace, be sure to use data from that healthcare organization; if you created a hypothetical healthcare organization, you might use a public domain database with instructor permission.
Next, you will develop an implementation plan for the problem that you are focusing on. Then, you will discuss the predicted success of the performance improvement plan after implementation.
As you develop this final part of the assignment, consider the following prompts to formulate your paper.
Prompt
- Performance Improvement Initiative
- Propose a performance improvement plan that will address this problem. What specific relevant quality standard will this plan address?
- Describe the type of data that will reveal a quality outcome.
- Implementation of the Plan in the Organization
- How will this implementation plan be communicated among departments?
- How will the data be displayed and shared with the organization?
- If the plan for this initiative was implemented in real life, what do you believe would be the hypothetical effect(s) on patient care outcomes? How will health information systems support those improvements in patient care?
- What do you think the hypothetical effect of the quality or performance plan would be on the culture of safety within the organization?
What to Submit
This paper should be two to five pages in length, not including the cover page or reference page. Use APA format for the reference list and all internal citations.
Milestone Two Rubric
| Criteria | Exceeds Expectations (100%) | Meets Expectations (90%) | Partially Meets Expectations (70%) | Does Not Meet Expectations (0%) | Value |
|---|---|---|---|---|---|
| Performance: Propose | Exceeds expectations and proposal demonstrates a nuanced insight into the relationship between the performance improvement plan initiative and the quality standard being addressed | Proposes a performance improvement plan to address the chosen problem, including the quality standard being addressed | Proposes a performance improvement plan to address the chosen problem but proposal has gaps in detail or logic | Does not propose a performance improvement plan | 15 |
| Performance: Describe | Exceeds expectations and demonstrate great insight into the type of data that will reveal a quality outcome | Accurately describes the type of data that will reveal a quality outcome | Describes the type of data that will reveal a quality outcome | Does not describe the type of data that will reveal a quality outcome | 15 |
| Implementation: Communication | Exceeds expectations and description is exceptionally clear in how the implementation plan will be communicated among departments | Thoroughly describes how the implementation plan will be communicated among departments | Describes how the implementation plan will be communicated among departments but description has gaps in detail | Does not describe how the implementation plan will be communicated among departments | 15 |
| Implementation: Data | Exceeds expectations and choices of how the data will be displayed and shared with the organization demonstrate nuanced insight into communication within the chosen healthcare organization | Accurately describes how the data will be displayed and shared with the organization | Describes how the data will be displayed and shared with the organization but description is inaccurate | Does not describe how the data will be displayed and shared with the organization | 15 |
| Implementation: Initiative | Exceeds expectations and offers reasoning concerning the hypothetical effects of the initiative on patient care outcomes | Comprehensively describes the hypothetical effects of this initiative on patient care outcomes, including how health information systems support improvements in patient care | Describes the hypothetical effects of this initiative on patient care outcomes but description is cursory | Does not describe the hypothetical effects of the initiative on patient care outcomes | 15 |
| Implementation: Effect | Exceeds expectations and offers reasoning concerning the hypothetical effect of the quality plan on the culture of safety within the organization | Comprehensively describes the hypothetical effect of the quality plan on the culture of safety within the organization | Describes the hypothetical effect of the quality plan on the culture of safety within the organization but description is cursory | Does not describe the hypothetical effect of the quality plan on the culture of safety within the organization | 15 |
| Clear Communication | Exceeds expectations with an intentional use of language that promotes a thorough understanding | Consistently and effectively communicates in an organized way to a specific audience | Shows progress toward meeting expectations, but communication is inconsistent or ineffective in a way that negatively impacts understanding | Shows no evidence of consistent, effective, or organized communication | 10 |
| Total: | 100% | ||||


Reviews
There are no reviews yet.