(Answers)-IHP 430- 2-2 Final Project Milestone One: Identify Organizational Problem -Online Nursing Assignment Help
Description
2 PAGES
Overview
First, you will identify a problem in a healthcare organization. You may use a problem from your organization or a problem from a fictional organization.
Prompt
As you develop this first part of the assignment, include the following details:
- What Is the Organizational Problem?
- Provide details about the organizational problem. How does this problem fail to meet quality or other regulatory requirements?
- State organizational challenges posed by the problem (e.g., interdepartmental conflicts, communication failure, budgeting issues).
- Evidence-Based Support
- Provide data that supports the existence of the problem. You may use public sources to find data related to your problem. Be sure to de-identify any patient data if you are using your organization’s problem.
- How has this problem been addressed in the past? What information management systems or patient care technologies have been used when addressing this problem? Be sure to use peer-reviewed literature to support your answer.
- Discuss relevant accreditation standards, safety standards, compliance standards, and quality initiatives. How do these standards promote a culture of safety within the department? Be sure to cite the appropriate standards within your answer.
Quality and Performance Improvement Ideas for Final Project
- Clinical documentation
- Coding compliance
- Coding productivity
- Coding quality
- Data collection or capture
- Health Insurance Portability and Accountability Act (HIPAA) compliance procedures (examples: physical safeguards, release of information)
- Hospital-acquired infection rates
- Medical errors
- Order entry and charting
- Patient identity management
- Patient safety (example: fall prevention)
- Patient satisfaction
- Physician query process
- Readmission rates
- Reducing accounts receivable (A/R) days
- Return to surgery rates
- Telehealth services and privacy considerations
- Wait times (examples: emergency department, clinic, urgent care)
- Workflow improvement for any health information management (HIM) function
What to Submit
This paper should be 1 to 2 pages in length, not including the cover page or reference page. Use APA format for the reference list and all internal citations.
Milestone One Rubric
| Criteria | Exceeds Expectations (100%) | Meets Expectations (80%) | Partially Meets Expectations (70%) | Does Not Meet Expectations (0%) | Value |
|---|---|---|---|---|---|
| Problem: Provide | Exceeds expectations and includes insightful detail about how the problem fails to meet quality or regulatory requirements | Comprehensively provides details about how the problem fails to meet quality or regulatory requirements | Provides details about how the problem fails to meet quality or regulatory requirements but with gaps in detail or logic | Does not provide details about how the problem fails to meet quality or regulatory requirements | 18 |
| Problem: State | Exceeds expectations and offers greater depth of information regarding the organizational challenges posed by the problem | Clearly states organizational challenges posed by the problem | States organizational challenges posed by the problem, but articulation is not clear | Does not state organizational challenges posed by the problem | 18 |
| Support: Provide | Exceeds expectations and data provided demonstrates nuanced understanding of the problem | Provides data that supports the existence of the problem | Provides data but data does not fully support existence of the problem | Does not provide data or data provided does not support existence of the problem | 18 |
| Support: Addressed | Exceeds expectations and description includes insightful detail regarding how this problem has been addressed in the past | Thoroughly describes how this problem has been addressed in the past, including the information management systems or patient care technologies utilized, and supports answer with peer-reviewed literature | Describes how this problem has been addressed in the past, but with gaps in detail, and supports answer but support does not include peer-reviewed literature or is irrelevant | Does not describe how the problem has been addressed in the past or does not support answer | 18 |
| Support: Discuss | Exceeds expectations and offers professional insights concerning how accreditation, safety, compliance, and quality standards promote a culture of safety | Clearly discusses relevant accreditation, safety, and compliance standards, as well as quality initiatives, including how these standards promote a culture of safety within the department, and cites appropriate standards | Discusses accreditation, safety, and compliance standards, as well as quality initiatives, but with gaps in detail or clarity, and cites standards but citations are irrelevant or inappropriate | Does not discuss accreditation, safety, compliance, and quality standards and does not cite standards | 18 |
| Clear Communication | Exceeds expectations with an intentional use of language that promotes a thorough understanding | Consistently and effectively communicates in an organized way to a specific audience | Shows progress toward meeting expectations, but communication is inconsistent or ineffective in a way that negatively impacts understanding | Shows no evidence of consistent, effective, or organized communication | 10 |
| Total: | 100% | ||||


Reviews
There are no reviews yet.