(Answers)-IHP 430- 6-3 Final Project Milestone Three: Implementation of Performance Initiative -Online Nursing Assignment Help
Description
IHP 430 Milestone Three Guidelines and Rubric
Overview
In the final phase of this project, you will implement your performance improvement plan. Also, you will discuss what the success of the performance improvement plan will look like. If you chose a problem in your workplace, be sure to use data from that healthcare organization. If you created a fictitious healthcare organization, you might use a public domain database with instructor permission. As you work on the final part of the assignment, include the following information in your paper.
Prompt
- Success of the Performance Improvement Plan
- If this plan is successful, how would the organization monitor financial
implications? - How would the current information management systems contribute to the success of your plan?
- What current organizational processes will help the plan be successful?
- How will the plan be communicated among departments? How will this communication help team members commit to the performance improvement plan?
- If this plan is successful, how would the organization monitor financial
What to Submit
This paper should be one to two pages in length, not including the cover page or reference page. Use APA format for the reference list and all internal citations.
Milestone Three Rubric
| Criteria | Exceeds Expectations (100%) | Meets Expectations (80%) | Partially Meets Expectations (70%) | Does Not Meet Expectations (0%) | Value |
|---|---|---|---|---|---|
| Success: Financial | Exceeds expectations and offers reasoning pertaining to how the organization will monitor the financial implications if this initiative is successful | Comprehensively describes the how the organization will monitor the financial implications if this initiative is successful | Describes how the organization will monitor the financial implications if this initiative is successful, but description is cursory | Does not describe how the organization will monitor the financial implications if this initiative is successful | 20 |
| Success: Information | Exceeds expectations and hypothesis demonstrates nuanced insight into the relationship between information management systems and performance improvement initiatives | Logically hypothesizes how the current information management systems would contribute to the success of this plan | Hypothesizes how the current information management systems would contribute to the success of this plan but hypothesis is illogical | Does not hypothesize how the current information management systems would contribute to the success of this plan | 20 |
| Success: Processes | Exceeds expectations and provides nuanced insight into the organizational processes that will help the plan be successful | Accurately describes the organizational processes that will help the plan be successful | Describes what organizational processes will help the plan be successful | Does not describe what organizational processes will help the plan be successful | 20 |
| Success: Communication | Exceeds expectations and provides keen insight into how communication will help team members commit to the performance improvement plan | Comprehensively explains how the plan will be communicated among departments and analyzes how that communication will help team members commit to the performance improvement plan | Explains how the plan will be communicated among departments and analyzes how that communication will help team members commit to the performance improvement plan but patterns are not interdepartmental or analysis is cursory | Does not explain how the plan will be communicated among departments or analyze how that communication will help team members commit to the performance improvement plan | 20 |
| Scholarly Research | Exceeds expectations by including three or more scholarly research articles that give in-depth details supporting identified interdepartmental issue | Includes two scholarly research articles that give in-depth details supporting identified interdepartmental issue | Includes some scholarly research but does not give in-depth support to identified interdepartmental issue | Does not include scholarly research | 10 |
| Clear Communication | Exceeds expectations with an intentional use of language that promotes a thorough understanding | Consistently and effectively communicates in an organized way to a specific audience | Shows progress toward meeting expectations, but communication is inconsistent or ineffective in a way that negatively impacts understanding | Shows no evidence of consistent, effective, or organized communication | 10 |
| Total: | 100% | ||||


Reviews
There are no reviews yet.